Company | Ticker | CUSIP | Shares | Market Value ($) | Weight (%) | Actions |
---|---|---|---|---|---|---|
TREEHOUSE FOODS INC | THS | 32,731 | $000.00 | 0.00% | ||
HANOVER INS GROUP INC | THG | 37,863 | $000.00 | 0.00% | ||
TENET HEALTHCARE CORP | THC | 125,123 | $000.00 | 0.00% | ||
TARGET CORP | TGT | 553,461 | $000.00 | 0.00% | ||
TEGNA INC | TGNA | 274,909 | $000.00 | 0.00% | ||
TELEFLEX INCORPORATED | TFX | 7,586 | $000.00 | 0.00% | ||
TEREX CORP NEW | TEX | 79,009 | $000.00 | 0.00% | ||
TEVA PHARMACEUTICAL INDS LTD | TEVA | 23,222 | $000.00 | 0.00% | ||
TE CONNECTIVITY PLC | TEL | 88,604 | $000.00 | 0.00% | ||
TELADOC HEALTH INC | TDOC | 112,806 | $000.00 | 0.00% | ||
TERADATA CORP DEL | TDC | 170,891 | $000.00 | 0.00% | ||
TRIP COM GROUP LTD | TCOM | 588,260 | $000.00 | 0.00% | ||
MOLSON COORS BEVERAGE CO | TAP | 200,540 | $000.00 | 0.00% | ||
TAL EDUCATION GROUP | TAL | 411,337 | $000.00 | 0.00% | ||
AT&T INC | T | 1,289,650 | $000.00 | 0.00% | ||
SAMSARA INC | symbol | 47,954 | $000.00 | 0.00% | ||
STRYKER CORPORATION | SYK | 59,238 | $000.00 | 0.00% | ||
SUNCOR ENERGY INC NEW | SU | 983,633 | $000.00 | 0.00% | ||
CONSTELLATION BRANDS INC | STZ | 167,902 | $000.00 | 0.00% | ||
STRATEGIC ED INC | STRA | 26,340 | $000.00 | 0.00% |
Showing positions # 81 to
100 of 582