Company | Ticker | CUSIP | Shares | Market Value ($) | Weight (%) | Actions |
---|---|---|---|---|---|---|
MEDTRONIC PLC | MDT | 582,728 | $000.00 | 0.00% | ||
TRIP COM GROUP LTD | TCOM | 588,260 | $000.00 | 0.00% | ||
COLGATE PALMOLIVE CO | CL | 606,621 | $000.00 | 0.00% | ||
VISA INC | V | 609,659 | $000.00 | 0.00% | ||
BRISTOL-MYERS SQUIBB CO | BMY | 610,358 | $000.00 | 0.00% | ||
KROGER CO | KR | 610,776 | $000.00 | 0.00% | ||
GENTEX CORP | GNTX | 617,657 | $000.00 | 0.00% | ||
KE HLDGS INC | KEHG | 642,003 | $000.00 | 0.00% | ||
KENVUE INC | with | 669,058 | $000.00 | 0.00% | ||
CHEVRON CORP NEW | CVX | 669,119 | $000.00 | 0.00% | ||
ISHARES INC | website | 690,320 | $000.00 | 0.00% | ||
ABBOTT LABS | ABT | 707,615 | $000.00 | 0.00% | ||
NEWMONT CORP | NEM | 711,591 | $000.00 | 0.00% | ||
CVS HEALTH CORP | CVS | 754,152 | $000.00 | 0.00% | ||
PEPSICO INC | PEP | 757,894 | $000.00 | 0.00% | ||
HUDBAY MINERALS INC | HBM | 764,988 | $000.00 | 0.00% | ||
TENCENT MUSIC ENTMT GROUP | TME | 767,147 | $000.00 | 0.00% | ||
CONSTELLATION ENERGY CORP | CEG | 767,856 | $000.00 | 0.00% | ||
QUALCOMM INC | QCOM | 796,997 | $000.00 | 0.00% | ||
META PLATFORMS INC | META | 802,202 | $000.00 | 0.00% |
Showing positions # 521 to
540 of 582