"
Filter:       
Company Ticker CUSIP Shares Market Value ($) Weight (%) Actions
AUTOMATIC DATA PROCESSING IN ADP 103,000 $000.00 0.00%
AUTOZONE INC AZO 30,029 $000.00 0.00%
AVADEL PHARMACEUTICALS PLC AVDL 978,018 $000.00 0.00%
AVALONBAY CMNTYS INC AVB 17,800 $000.00 0.00%
AVANGRID INC AGR 573,815 $000.00 0.00%
AVANTOR INC AVTR 1,224,000 $000.00 0.00%
AVEANNA HEALTHCARE HLDGS INC AVAH 195,351 $000.00 0.00%
AVIAT NETWORKS INC AVNW 31,339 $000.00 0.00%
AVID BIOSERVICES INC CDMO 4,189,000 $000.00 0.00%
AVIDXCHANGE HOLDINGS INC AVDX 86,478 $000.00 0.00%
AVIENT CORPORATION AVNT 860,488 $000.00 0.00%
AVIS BUDGET GROUP CAR 32,400 $000.00 0.00%
AVNET INC AVT 314,338 $000.00 0.00%
AWARE INC MASS AWRE 14,046 $000.00 0.00%
AXALTA COATING SYS LTD AXTA 1,470,120 $000.00 0.00%
AXCELIS TECHNOLOGIES INC ACLS 116,696 $000.00 0.00%
AXIS CAP HLDGS LTD AXS 887,227 $000.00 0.00%
AXOGEN INC AXGN 132,300 $000.00 0.00%
AXON ENTERPRISE INC AAXN 4,000 $000.00 0.00%
AXONICS INC AXNX 836,418 $000.00 0.00%
 
Showing positions # 261 to 280 of 2705