"
Filter:       
Company Ticker CUSIP Shares Market Value ($) Weight (%) Actions
INTEL CORP INTC 3,768,700 $000.00 0.00%
MANCHESTER UTD PLC NEW MANU 31,314 $000.00 0.00%
NUVEEN AMT FREE MUN CR INC F NMZ 35,895 $000.00 0.00%
ATMOS ENERGY CORP ATO 224,658 $000.00 0.00%
UNIVERSAL ELECTRS INC UEIC 38,431 $000.00 0.00%
DIAMONDBACK ENERGY INC FANG 59,200 $000.00 0.00%
PURE STORAGE INC PSTG 55,900 $000.00 0.00%
FINGERMOTION INC FNGR 235,294 $000.00 0.00%
NOVONIX LIMITED NVX 661,613 $000.00 0.00%
EVOLUS INC EOLS 1,029,670 $000.00 0.00%
CIENA CORP CIEN 25,400 $000.00 0.00%
URBAN OUTFITTERS INC URBN 46,434 $000.00 0.00%
JOHNSON & JOHNSON JNJ 81,373 $000.00 0.00%
HACKETT GROUP INC HCKT 14,526 $000.00 0.00%
JFROG LTD FROG 58,300 $000.00 0.00%
NOVO-NORDISK A S NVO 709,464 $000.00 0.00%
NVR INC NVR 4,474 $000.00 0.00%
NVENT ELECTRIC PLC NVT 262,598 $000.00 0.00%
MAINSTREET BANCSHARES INC MNSB 60,446 $000.00 0.00%
NOVARTIS AG NVS 6,100 $000.00 0.00%
 
Showing positions # 241 to 260 of 2705