Company | Ticker | CUSIP | Shares | Market Value ($) | Weight (%) | Actions |
---|---|---|---|---|---|---|
ACCENTURE PLC IRELAND | ACN | 1,240,600 | $000.00 | 0.00% | ||
ACADIA PHARMACEUTICALS INC | ACAD | 2,053,120 | $000.00 | 0.00% | ||
ACADIA HEALTHCARE COMPANY IN | ACHC | 10,000 | $000.00 | 0.00% | ||
ACADEMY SPORTS & OUTDOORS IN | ASO | 415,566 | $000.00 | 0.00% | ||
AC IMMUNE SA | ACIU | 166,140 | $000.00 | 0.00% | ||
ABRDN LIFE SCIENCES INVESTOR | INVESTOR | 13,560 | $000.00 | 0.00% | ||
ABRDN JAPAN EQUITY FUND INC | AJIT | 34,724 | $000.00 | 0.00% | ||
ABRDN HEALTHCARE INVESTORS | AAB | 14,581 | $000.00 | 0.00% | ||
ABIVAX SA | ABVX | 645,637 | $000.00 | 0.00% | ||
ABERCROMBIE & FITCH CO | ANF | 134,977 | $000.00 | 0.00% | ||
ABBVIE INC | ABBV | 532,900 | $000.00 | 0.00% | ||
ABBOTT LABS | ABT | 1,274,330 | $000.00 | 0.00% | ||
AAON INC | AAON | 221,597 | $000.00 | 0.00% | ||
AADI BIOSCIENCE INC | AADI | 176,783 | $000.00 | 0.00% | ||
A10 NETWORKS INC | ATEN | 172,919 | $000.00 | 0.00% | ||
A-MARK PRECIOUS METALS INC | AMRK | 316,365 | $000.00 | 0.00% | ||
908 DEVICES INC | MASS | 131,524 | $000.00 | 0.00% | ||
8X8 INC NEW | EGHT | 165,117 | $000.00 | 0.00% | ||
4D MOLECULAR THERAPEUTICS IN | FDMT | 83,226 | $000.00 | 0.00% | ||
3M CO | MMM | 2,697,780 | $000.00 | 0.00% |
Showing positions # 2681 to
2700 of 2705