"
Filter:       
Company Ticker CUSIP Shares Market Value ($) Weight (%) Actions
HERBALIFE LTD HLF 27,700,000 $000.00 0.00%
LCI INDS LCII 28,599,000 $000.00 0.00%
INTEGRA LIFESCIENCES HLDGS C IART 30,000,000 $000.00 0.00%
LIVONGO HEALTH INC LVGO 30,065,000 $000.00 0.00%
NVIDIA CORPORATION NVDA 30,503,200 $000.00 0.00%
DROPBOX INC DBX 32,000,000 $000.00 0.00%
ORMAT TECHNOLOGIES INC ORA 36,150,000 $000.00 0.00%
DISH NETWORK CORPORATION DISH 36,355,000 $000.00 0.00%
JOHN BEAN TECHNOLOGIES CORP JBT 38,000,000 $000.00 0.00%
TELADOC HEALTH INC TDOC 39,500,000 $000.00 0.00%
VISHAY INTERTECHNOLOGY INC VSH 40,000,000 $000.00 0.00%
CONMED CORP CNMD 40,500,000 $000.00 0.00%
NIO INC NIO 41,125,000 $000.00 0.00%
CYBERARK SOFTWARE LTD CYBR 42,500,000 $000.00 0.00%
DEXCOM INC DXCM 42,893,000 $000.00 0.00%
BENTLEY SYS INC BSY 43,615,000 $000.00 0.00%
LIVE NATION ENTERTAINMENT IN LYV 44,951,000 $000.00 0.00%
SOUTHWESTERN ENERGY CO SWN 47,821,200 $000.00 0.00%
WOLFSPEED INC CREE 55,000,000 $000.00 0.00%
SEA LTD SE 63,865,000 $000.00 0.00%
 
Showing positions # 2681 to 2700 of 2705