Company | Ticker | CUSIP | Shares | Market Value ($) | Weight (%) | Actions |
---|---|---|---|---|---|---|
ANNALY CAPITAL MANAGEMENT IN | NLY | 2,841,280 | $000.00 | 0.00% | ||
MICROVAST HOLDINGS INC | MVST | 2,858,240 | $000.00 | 0.00% | ||
PUMA BIOTECHNOLOGY INC | PBYI | 2,880,890 | $000.00 | 0.00% | ||
KRANESHARES TRUST | KWEB | 2,885,100 | $000.00 | 0.00% | ||
BROADCOM INC | AVGO | 2,890,900 | $000.00 | 0.00% | ||
CARETRUST REIT INC | CTRE | 2,914,530 | $000.00 | 0.00% | ||
SOFI TECHNOLOGIES INC | SOFI | 2,932,500 | $000.00 | 0.00% | ||
INTERNATIONAL FLAVORS&FRAGRA | IFF | 2,941,520 | $000.00 | 0.00% | ||
LIVANOVA PLC | LIVN | 2,958,240 | $000.00 | 0.00% | ||
BANKUNITED INC | BKU | 2,975,110 | $000.00 | 0.00% | ||
TECK RESOURCES LTD | TECK | 2,997,130 | $000.00 | 0.00% | ||
ACLARIS THERAPEUTICS INC | ACRS | 3,005,600 | $000.00 | 0.00% | ||
SELECT SECTOR SPDR TR | XLF | 3,112,200 | $000.00 | 0.00% | ||
GOSSAMER BIO INC | GOSS | 3,128,890 | $000.00 | 0.00% | ||
META PLATFORMS INC | META | 3,161,200 | $000.00 | 0.00% | ||
RIVIAN AUTOMOTIVE INC | RIVN | 3,185,500 | $000.00 | 0.00% | ||
EVERGY INC | EVRG | 3,236,170 | $000.00 | 0.00% | ||
AMERICAS GOLD AND SILVER COR | USA.TO | 3,287,120 | $000.00 | 0.00% | ||
BLACKBERRY LTD | BB | 3,363,260 | $000.00 | 0.00% | ||
ESPERION THERAPEUTICS INC NE | ESPR | 3,403,530 | $000.00 | 0.00% |
Showing positions # 2561 to
2580 of 2705