2024-07-23
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3754 AMZN BUY 730000.0 186.33 2024-07-23 2024-07-23
Lot ID Instrument ID Business Date Quantity Unit Price Version
a5dc2da4-c74b-4520-ac66-83231afce377 2024-07-23 AMZN 730000.0 186.33 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
339 AMZN 2025-01-02 0.0 0.0 0.0
367 AMZN 2025-01-03 0.0 0.0 0.0
395 AMZN 2025-01-06 0.0 0.0 0.0
423 AMZN 2025-01-07 0.0 0.0 0.0
451 AMZN 2025-01-08 0.0 0.0 0.0
479 AMZN 2025-01-10 0.0 0.0 0.0
507 AMZN 2025-01-13 0.0 0.0 0.0
535 AMZN 2025-01-14 0.0 0.0 0.0
563 AMZN 2025-01-15 0.0 0.0 0.0
591 AMZN 2025-01-16 0.0 0.0 0.0
619 AMZN 2025-01-17 0.0 0.0 0.0
647 AMZN 2025-01-21 0.0 0.0 0.0
674 AMZN 2025-01-22 0.0 0.0 0.0
701 AMZN 2025-01-23 0.0 0.0 0.0
728 AMZN 2025-01-24 0.0 0.0 0.0
755 AMZN 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return