2024-07-23
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3740 SQ BUY 2647000.0 67.13 2024-07-23 2024-07-23
Lot ID Instrument ID Business Date Quantity Unit Price Version
d9dd43b4-be77-4f7c-8965-6bf374d2ad74 2024-07-23 SQ 2647000.0 67.13 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
342 SQ 2025-01-02 0.0 0.0 0.0
370 SQ 2025-01-03 0.0 0.0 0.0
398 SQ 2025-01-06 0.0 0.0 0.0
426 SQ 2025-01-07 0.0 0.0 0.0
454 SQ 2025-01-08 0.0 0.0 0.0
482 SQ 2025-01-10 0.0 0.0 0.0
510 SQ 2025-01-13 0.0 0.0 0.0
538 SQ 2025-01-14 0.0 0.0 0.0
566 SQ 2025-01-15 0.0 0.0 0.0
594 SQ 2025-01-16 0.0 0.0 0.0
622 SQ 2025-01-17 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return