2024-07-08
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3727 GPAT BUY 300000.0 0.0 2024-07-08 2024-07-08
Lot ID Instrument ID Business Date Quantity Unit Price Version
66c00918-ccdb-4900-aa3a-be8bb620d482 2024-07-08 GPAT 300000.0 0.0 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
848 GPAT 2025-01-02 0.0 0.0 0.0
1000 GPAT 2025-01-03 0.0 0.0 0.0
1152 GPAT 2025-01-06 0.0 0.0 0.0
1302 GPAT 2025-01-07 0.0 0.0 0.0
1452 GPAT 2025-01-08 0.0 0.0 0.0
1903 GPAT 2025-01-14 0.0 0.0 0.0
2051 GPAT 2025-01-15 0.0 0.0 0.0
2201 GPAT 2025-01-16 0.0 0.0 0.0
2349 GPAT 2025-01-17 0.0 0.0 0.0
2498 GPAT 2025-01-21 0.0 0.0 0.0
2648 GPAT 2025-01-22 0.0 0.0 0.0
2946 GPAT 2025-01-24 0.0 0.0 0.0
3096 GPAT 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return