2024-08-28
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3723 APCX BUY 240963.0 0.0 2024-08-28 2024-08-28
Lot ID Instrument ID Business Date Quantity Unit Price Version
41305ee9-9875-4001-a362-2c4fa1e0cfe0 2024-08-28 APCX 240963.0 0.0 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
794 APCX 2025-01-02 0.0 0.0 0.0
947 APCX 2025-01-03 0.0 0.0 0.0
1099 APCX 2025-01-06 0.0 0.0 0.0
1250 APCX 2025-01-07 0.0 0.0 0.0
1400 APCX 2025-01-08 0.0 0.0 0.0
1552 APCX 2025-01-10 0.0 0.0 0.0
1702 APCX 2025-01-13 0.0 0.0 0.0
1852 APCX 2025-01-14 0.0 0.0 0.0
2001 APCX 2025-01-15 0.0 0.0 0.0
2150 APCX 2025-01-16 0.0 0.0 0.0
2299 APCX 2025-01-17 0.0 0.0 0.0
2448 APCX 2025-01-21 0.0 0.0 0.0
2597 APCX 2025-01-22 0.0 0.0 0.0
2748 APCX 2025-01-23 0.0 0.0 0.0
2896 APCX 2025-01-24 0.0 0.0 0.0
3045 APCX 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return