2024-07-03
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3684 ORA BUY 2613.0 0.08 2024-07-03 2024-07-03
Lot ID Instrument ID Business Date Quantity Unit Price Version
afaf19e9-4f1b-4178-8f77-df9ffce970d1 2024-07-03 ORA 2613.0 0.08 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
885 ORA 2025-01-02 0.0 0.0 0.0
1037 ORA 2025-01-03 0.0 0.0 0.0
1189 ORA 2025-01-06 0.0 0.0 0.0
1339 ORA 2025-01-07 0.0 0.0 0.0
1489 ORA 2025-01-08 0.0 0.0 0.0
1640 ORA 2025-01-10 0.0 0.0 0.0
1790 ORA 2025-01-13 0.0 0.0 0.0
1940 ORA 2025-01-14 0.0 0.0 0.0
2088 ORA 2025-01-15 0.0 0.0 0.0
2238 ORA 2025-01-16 0.0 0.0 0.0
2386 ORA 2025-01-17 0.0 0.0 0.0
2535 ORA 2025-01-21 0.0 0.0 0.0
2685 ORA 2025-01-22 0.0 0.0 0.0
2834 ORA 2025-01-23 0.0 0.0 0.0
2983 ORA 2025-01-24 0.0 0.0 0.0
3132 ORA 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return