2024-08-01
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3677 SIM BUY 100000.0 0.01 2024-08-01 2024-08-01
Lot ID Instrument ID Business Date Quantity Unit Price Version
acdfa0a5-17c7-4b03-ad84-59c4d783473c 2024-08-01 SIM 100000.0 0.01 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
901 SIM 2025-01-02 0.0 0.0 0.0
1053 SIM 2025-01-03 0.0 0.0 0.0
1205 SIM 2025-01-06 0.0 0.0 0.0
1355 SIM 2025-01-07 0.0 0.0 0.0
1505 SIM 2025-01-08 0.0 0.0 0.0
1656 SIM 2025-01-10 0.0 0.0 0.0
1806 SIM 2025-01-13 0.0 0.0 0.0
1956 SIM 2025-01-14 0.0 0.0 0.0
2104 SIM 2025-01-15 0.0 0.0 0.0
2254 SIM 2025-01-16 0.0 0.0 0.0
2402 SIM 2025-01-17 0.0 0.0 0.0
2551 SIM 2025-01-21 0.0 0.0 0.0
2701 SIM 2025-01-22 0.0 0.0 0.0
2850 SIM 2025-01-23 0.0 0.0 0.0
2999 SIM 2025-01-24 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return