2024-09-06
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3670 EMR BUY 280.0 0.11 2024-09-06 2024-09-06
Lot ID Instrument ID Business Date Quantity Unit Price Version
76dd9a00-5284-4a98-ab00-88b54e6c94a3 2024-09-06 EMR 280.0 0.11 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
828 EMR 2025-01-02 0.0 0.0 0.0
981 EMR 2025-01-03 0.0 0.0 0.0
1133 EMR 2025-01-06 0.0 0.0 0.0
1282 EMR 2025-01-07 0.0 0.0 0.0
1433 EMR 2025-01-08 0.0 0.0 0.0
1585 EMR 2025-01-10 0.0 0.0 0.0
1734 EMR 2025-01-13 0.0 0.0 0.0
1884 EMR 2025-01-14 0.0 0.0 0.0
2033 EMR 2025-01-15 0.0 0.0 0.0
2182 EMR 2025-01-16 0.0 0.0 0.0
2331 EMR 2025-01-17 0.0 0.0 0.0
2480 EMR 2025-01-21 0.0 0.0 0.0
2629 EMR 2025-01-22 0.0 0.0 0.0
2780 EMR 2025-01-23 0.0 0.0 0.0
2928 EMR 2025-01-24 0.0 0.0 0.0
3077 EMR 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return