2024-07-03
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3619 CWT BUY 3605.0 0.05 2024-07-03 2024-07-03
Lot ID Instrument ID Business Date Quantity Unit Price Version
9b9de418-0c5c-4a86-884f-7d410e09df03 2024-07-03 CWT 3605.0 0.05 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
803 CWT 2025-01-02 0.0 0.0 0.0
956 CWT 2025-01-03 0.0 0.0 0.0
1108 CWT 2025-01-06 0.0 0.0 0.0
1259 CWT 2025-01-07 0.0 0.0 0.0
1409 CWT 2025-01-08 0.0 0.0 0.0
1561 CWT 2025-01-10 0.0 0.0 0.0
1711 CWT 2025-01-13 0.0 0.0 0.0
1861 CWT 2025-01-14 0.0 0.0 0.0
2010 CWT 2025-01-15 0.0 0.0 0.0
2159 CWT 2025-01-16 0.0 0.0 0.0
2308 CWT 2025-01-17 0.0 0.0 0.0
2457 CWT 2025-01-21 0.0 0.0 0.0
2606 CWT 2025-01-22 0.0 0.0 0.0
2757 CWT 2025-01-23 0.0 0.0 0.0
2905 CWT 2025-01-24 0.0 0.0 0.0
3054 CWT 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return