2024-09-06
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3590 WMS BUY 483.0 0.16 2024-09-06 2024-09-06
Lot ID Instrument ID Business Date Quantity Unit Price Version
c88993ef-9e87-4f5e-9571-e8f6e0124340 2024-09-06 WMS 483.0 0.16 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
783 WMS 2025-01-02 0.0 0.0 0.0
936 WMS 2025-01-03 0.0 0.0 0.0
1088 WMS 2025-01-06 0.0 0.0 0.0
1239 WMS 2025-01-07 0.0 0.0 0.0
1389 WMS 2025-01-08 0.0 0.0 0.0
1541 WMS 2025-01-10 0.0 0.0 0.0
1691 WMS 2025-01-13 0.0 0.0 0.0
1841 WMS 2025-01-14 0.0 0.0 0.0
1990 WMS 2025-01-15 0.0 0.0 0.0
2139 WMS 2025-01-16 0.0 0.0 0.0
2288 WMS 2025-01-17 0.0 0.0 0.0
2437 WMS 2025-01-21 0.0 0.0 0.0
2586 WMS 2025-01-22 0.0 0.0 0.0
2737 WMS 2025-01-23 0.0 0.0 0.0
2885 WMS 2025-01-24 0.0 0.0 0.0
3034 WMS 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return