2024-07-09
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3563 WTS BUY 498.0 0.21 2024-07-09 2024-07-09
Lot ID Instrument ID Business Date Quantity Unit Price Version
9a48d2ac-c115-4e51-ab47-d08d7a33ac78 2024-07-09 WTS 498.0 0.21 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
929 WTS 2025-01-02 0.0 0.0 0.0
1080 WTS 2025-01-03 0.0 0.0 0.0
1232 WTS 2025-01-06 0.0 0.0 0.0
1382 WTS 2025-01-07 0.0 0.0 0.0
1533 WTS 2025-01-08 0.0 0.0 0.0
1683 WTS 2025-01-10 0.0 0.0 0.0
1833 WTS 2025-01-13 0.0 0.0 0.0
1983 WTS 2025-01-14 0.0 0.0 0.0
2131 WTS 2025-01-15 0.0 0.0 0.0
2281 WTS 2025-01-16 0.0 0.0 0.0
2430 WTS 2025-01-17 0.0 0.0 0.0
2579 WTS 2025-01-21 0.0 0.0 0.0
2729 WTS 2025-01-22 0.0 0.0 0.0
2877 WTS 2025-01-23 0.0 0.0 0.0
3026 WTS 2025-01-24 0.0 0.0 0.0
3174 WTS 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return