2024-07-10
ID Instrument Name Action Quantity Price Trade Date Settlement Date
3555 ATMU BUY 80000.0 0.04 2024-07-10 2024-07-10
Lot ID Instrument ID Business Date Quantity Unit Price Version
72f0170d-77c1-4b2f-abe0-28cfb29099d3 2024-07-10 ATMU 80000.0 0.04 0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
817 ATMU 2025-01-02 0.0 0.0 0.0
970 ATMU 2025-01-03 0.0 0.0 0.0
1122 ATMU 2025-01-06 0.0 0.0 0.0
1271 ATMU 2025-01-07 0.0 0.0 0.0
1422 ATMU 2025-01-08 0.0 0.0 0.0
1574 ATMU 2025-01-10 0.0 0.0 0.0
1723 ATMU 2025-01-13 0.0 0.0 0.0
1873 ATMU 2025-01-14 0.0 0.0 0.0
2022 ATMU 2025-01-15 0.0 0.0 0.0
2171 ATMU 2025-01-16 0.0 0.0 0.0
2320 ATMU 2025-01-17 0.0 0.0 0.0
2469 ATMU 2025-01-21 0.0 0.0 0.0
2618 ATMU 2025-01-22 0.0 0.0 0.0
2769 ATMU 2025-01-23 0.0 0.0 0.0
2917 ATMU 2025-01-24 0.0 0.0 0.0
3066 ATMU 2025-01-27 0.0 0.0 0.0
ID Instrument ID Business Date Realized P&L Market P&L Draw Down
ID Instrument ID Business Date Realized P&L Market P&L Draw Down Log Return Simple Return